Fitch's Corner HT July 2008
Millbrook, NY
7/25/2008 to 7/27/2008
Results to Date
CIC One Star
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump DR Time Score Place
Samantha Piro Fernhill Fullmoon 49.6 1 0   0 49.6 1
Heather Maytham In The Net 53.9 3 0   0 53.9 2
Stephanie Sills Blue Cliff 55.7 5-T 0   0 55.7 3
Jamie Lee French Drummer Boy 55.7 5-T 0   1.2 56.9 4
Annie Chatel Ain't Misbehavin' 58.6 9 0   0 58.6 5
Shanon Baker Johnny Be Good 61.8 11-T 0   0 61.8 6
Jeanie Clarke-Hannen Bimini Twist 63.6 15 0   0 63.6 7
Colin Fraser Monster Mike 63.9 16 0   0 63.9 8
Katherine Wade Dun and Dusted 65.7 18 0   0 65.7 9
Ryann Quigley Resolute 67.5 20-T 0   0 67.5 10
Nina Jasiulewicz Chatham II 62.1 13-T 0   5.6 67.7 11
Christa Gandolfo Shahaadi 70.4 23 0   1.2 71.6 12
Shanon Baker Black Sox Shiraz 60 10 0   12.8 72.8 13
Rose Sandler State Farm II 77.1 25 0   0.8 77.9 14
Ronald Zabala-Goetschel Che Italica 57.9 8 20   2.8 80.7 15
Arden Wildasin Jos Ambition 65 17 20   0 85 16
Gayle Molander Lizzy 56.8 7 20   12.4 89.2 17
Kimberly Kojima Isidor 61.8 11-T 20   12 93.8 18
Katie Murphy Infinite Skye 70 22 20   6 96 19
Christa Gandolfo Governaire 67.5 20-T 60   0.8 128.3 20
Julia Wendell Cavendish 55.4 4 60   18 133.4 21
Mara Alcaly Amazon 62.1 13-T 60   20.4 142.5 22
Imogen De Lavis Brisco Bay 73.9 24 85   52.4 211.3 23
Robyn Hanover Festive Way 66.4 19 E   E E E
Jane Murray Tokay 52.1 2 E   E E E
Junior Open Preliminary
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump DR Time Score Place
Arden Wildasin I'm Happy As Larry 31.5 1 0   0 31.5 1
David Silver Armitage Downie Warlord 35.2 3 0   1.6 36.8 2
Olivia Movafaghi Tacaro 45.9 5 0   2.4 48.3 3
Bridgette Kuchta Oz 42.2 4 0   30 72.2 4
Cassandra Cameron Derby Moon 46.7 6 E   E E E
Stephanie Sills Goldship 33.3 2 WD   WD WD WD
Open Preliminary
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump DR Time Score Place
William Ward James 30.4 2 0   0 30.4 1
Mark Weissbecker Dare Devil 32.6 4 0   0 32.6 2
Lynn Coates-Holmes Pistolero 33 5-T 0   0 33 3-T
Mark Weissbecker Fifty Caliber 33 5-T 0   0 33 3-T
Kristin Schmolze Ballylaffin Bracken 28.5 1 0   6.4 34.9 5
Mark Weissbecker Kingsley 35.2 7-T 0   0 35.2 6
Heather Navarrete Noble Endeavor II 36.3 10-T 0   0 36.3 7
Jane Hamlin Killeen Clover 35.9 9 0   1.2 37.1 8
Matthew Ferguson Stanley Cup 38.5 12 0   0 38.5 9
Susan Gornall Pro Prospect 39.6 13 0   0 39.6 10
August Vettorino Clifton Gree 41.9 15 0   0 41.9 11
Rachel Parker The Real Deal 43 16 0   0 43 12
Samantha Leone Gallupville 35.2 7-T 0   12.4 47.6 13
Wendy Lewis I'm A Ruby 41.1 14 0   12.8 53.9 14
Ariel Grald Practically Perfect 32.2 3 60   8.4 100.6 15
Nancy Cole Direct Light 36.3 10-T R   R R R
Preliminary Rider
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump DR Time Score Place
Kelley Mariano Buzz Lightyear II 36.3 2 0   0 36.3 1
Catherine Boiler Coppertop 37.8 3 0   0 37.8 2
Ashley DeFermo Puff Dragon 38.9 5-T 0   0 38.9 3
Jocelyn Hawe J. A. Fox 43.3 11 0   0 43.3 4
Cora Katz-Samuels All or Nothing 44.4 12 0   4.8 49.2 5
Mia Petersen Irish Envy 40 7-T 0   14 54 6
Kimberly Kojima Over My Head 41.5 9 0   13.6 55.1 7
Kristen Lewis Lord Abbett 40 7-T E   E E E
Mikaela Coston Shazam 41.9 10 E   E E E
Beth Chaves Taylor Made 38.2 4 R   R R R
Jennifer Gregoire Imagine That 38.9 5-T R   R R R
Alison Eastman-Lawler Otto Rocket 34.8 1 WD   WD WD WD
Junior Open Training
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump DR Time Score Place
Erika Johnson Dauntless Heart 34 1 0   0.8 34.8 1
Aryn Coon Namaste 35.5 2 0   0 35.5 2
Morgan Kelly Watching 39 4-T 0   0 39 3
Kelsey Dunlap Laurel Glen 36 3 0   4 40 4
Ryann Quigley Shabuyah 41 10-T 0   0 41 5
Elizabeth Mudge Catch Me 39 4-T 0   2.4 41.4 6
Laura Minieri Abington 42.5 12-T 0   0 42.5 7
Shannon Quigley Tucker XIV 46.5 19 0   3.2 49.7 8
Eleni Peterson Y'All Ready for This 39.5 7 20   2 61.5 9
Charlotte Merison Kir Royal 46 17-T 20   0 66 10
Kayla Burns Beau 40 8 20   11.6 71.6 11
Meaghan Monroe Solar Kiss (CAN) 39 4-T 20   13.6 72.6 12
David Silver My North Star 40.5 9 20   14.4 74.9 13
Rachel Barbessi Bella Luna 44 14 20   12 76 15
Bria Oneglia Fernhill Mr. Taldi 42.5 12-T 20   13.2 75.7 14
Melissa Taurone Grandpas Gift 51.5 20 0 25 0 76.5 16
Madeline Blackman King Dingaling 44.5 15-T 20   14.8 79.3 17
Bernadette Palmeri Westgate 41 10-T 60   30.4 131.4 18
Lindsay Houston Fernhill Why Wait 44.5 15-T E   E E E
Casey Culligan The Silver Prophet 46 17-T WD   WD WD WD
Open Training-A
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump   Time Score Place
Booli Selmayr Regal Air 32 1 0   3.2 35.2 1
Ferial Johnson Robinson 34.5 3 0   1.6 36.1 2
Kristina Wasserman Daxtra-Ordinaire 37.5 4 0   0 37.5 3
Claire Williams Top-Sider 38.5 5-T 0   0 38.5 4-T
Ferial Johnson Bali Hai 38.5 5-T 0   0 38.5 4-T
Nancy Hathaway My Shamrock Paddy 43 8 0   0 43 6
Stephanie Baer Zohar 44.5 10 0   0 44.5 7
Gustav-Axel Quast Bailey's Diamond 43.5 9 0   1.6 45.1 8
Annie Eldridge Fernhill Cove 45.5 12 0   3.2 48.7 9
Jessie Smith Point Break 49.5 15 0   0 49.5 10
Ashley Anderson Liam 40 7 0   11.2 51.2 11
Alex Felsenstein Double Exposure 46 13 0   6.8 52.8 12
Christine Williams Catch Me If You Can 59 17 0   4.8 63.8 13
Harrison Ruzicka Maestro 45 11 20   4.8 69.8 14
Michael Ziebarth The Optimist 54 16 20   20.8 94.8 15
Heather Carlson Personal Pro 48.5 14 60   32 140.5 16
Hilary Mroz-Blythe Benny Good Man 33.5 2 E   E E E
Open Training-B
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump DR Time Score Place
Rick Caldwell Olmsted 31.5 1-T 0   0 31.5 1-T
Jane Murray LIttle Swift 31.5 1-T 0   0 31.5 1-T
Stephanie Baer Fame & Frolic 37 4 0   0 37 3
Stephanie Baer Mercury 37.5 5 0   0 37.5 4
Clarissa Wilmerding Finnegan's Charm 40 9 0   0 40 5
Beth ORourke River Poet 39.5 8 0   3.2 42.7 6
Booli Selmayr Ballydaugh Hero 31.5 1-T 20   2.8 54.3 7
Jill Walter-Robinson J.P. Chips 53 15 0   3.2 56.2 8
Rachael Oliver On THe Mark 53.5 16-T 0   4.8 58.3 9
Sharon Santandra Platinum Plus 48.5 14 0   10.4 58.9 10
Ronald Zabala-Goetschel Che Jota Jota 46.5 13 20   1.2 67.7 11
Ferial Johnson Blue Print 42.5 10 20   15.2 77.7 12
Annie Eldridge Wynthrop 38.5 6-T 40   8.4 86.9 13
Caitlin Heller Starry Night 38.5 6-T 40   11.6 90.1 14
Mary McEachern Minuette 43.5 11 E   E E E
Gustav-Axel Quast Everett 53.5 16-T E   E E E
Stacy Iacono Knots Landing 46 12 TE   TE TE TE
Training Rider
Rider Horse Dress Dress XC   XC To Date To Date
Score Place Jump DR Time Score Place
Bonnie Stedt Clancy Himself 26.5 1 0   0.8 27.3 1
Jess Brumfield River Radiance 28 2 0   0 28 2
Laura Chippendale Clean as a Whistle 30.5 3 0   0 30.5 3
Jessica Bauer Faneuil Lad 31.5 4 0   0 31.5 4
Kelly Morgan Cruiseway 32 5 0   0 32